| BREWERY | LOCATION | PRODUCT | ABV | NOTES |
| 1648 | East Hoathly, E. Sussex. | Signature | 4.4% | Very light in colour with a surprising bitter bite. A refreshing crisp best bitter. |
| Andwells | North Warnborough, Hants | King John | 4.2% | Rich amber beer with a fruity hoppyness with a blend of pale ale and crystal malt. The bitterness and fruity aroma are developed from a combination of hops. |
| Andwells | North Warnborough, Hants | Spring Twist | 3.8% | A rich golden ale, brewed using a combination of floor malted Maris Otter barley and English hops. The use of Fuggles and cascade hops for aroma give this beer a fresh grassy / citrus nose. |
| Boggart Hole Clough | Manchester | Sundial | 4.7% | A pale beer with a refreshing hop taste and aroma. |
| Bowman | Droxford, Hampshire. | Elderado | 3.5% | Very pale with the slightest hint of elderflowers. |
| Bowman | Droxford, Hampshire. | Quiver Bitter | 4.5% | Gloriously rich golden in colour and with a wonderful mown grass aroma, this premium bitter is full of complex flavours including a tiny amount of caramel. The addition of American hops gives it a full hop flavour with a dry finish. |
| Brentwood | Brentwood, Essex. | Spooky Moon | 3.8% | Medium brown, very well flavoured. |
| Crouch Vale | Chelmsford, Essex. | Amarillo | 5.0% | The Amarillo variety has become one of our favourite hops - glorious smells and lasting spicy flavour. |
| Dark Star | Haywards Heath, W. Sussex. | American Pale Ale | 4.7% | A yeast strain used for the brewing of the pale dry American Ales was specially imported from the USA, along with some Chinook and Centennial hops, to produce this pale ale. The pale Maris Otter malt provides a perfect light colour and dryness to complement the crisp taste and full aroma of the hops. |
| Dark Star | Haywards Heath, W. Sussex. | Espresso Stout | 4.2% | Specially blended and ground espresso coffee beans are added to the copper along with the late hops to produce this dark, rich stout. |
| Dark Star | Haywards Heath, W. Sussex. | Festival | 5.0% | A chestnut bronze coloured classic styled Sussex bitter. |
| Fullers | Chiswick | ESB | 5.5% | ESB has a wonderful rich mahogany appearance. Taking in the nose, the beer is bursting with cherry and orange, balanced by soft malty toffee and caramel notes. The flavour delivers everything you would expect from such a full-bodied ale. |
| Fullers | Chiswick | Discovery | 3.9% | This delicious, premium blonde ale is the perfect combination of unbeatable flavour and refreshment. |
| Fullers | Chiswick | Chiswick | 3.5% | This brew boasts a refreshing, highly drinkable flavour, flowery and fresh, with very well developed hop characteristics. |
| Hopdaemon | Newnham, Kent. | Skrimshander | 4.5% | An aromatic copper-coloured pale ale brewed with Kentish Fuggles and Goldings hops for a refreshing taste and a fruity finish. |
| Langhams | Lodsworth | Flor-ale | 3.8% | pale blonde lightly hopped |
| Langhams | Lodsworth | Langhams Special Draught | 5.2% | an auburn beer with rich complex flavours and a deep red glow, sweet maltiness is balanced by spicy hop aromas and a dry finish |
| Mauldons | Sudbury, Suffolk. | Mole Trap | 3.8% | A traditional mid-brown bitter coloured beer. Well balanced beer with a crisp bitterness, and malty flavours in the finish. |
| Mauldons | Sudbury, Suffolk. | Suffolk Comfort | 6.6% | A clean hoppy nose leads to a predominantly malty flavour in this full bodied beer. |
| Milton | Milton, Cambridge. | Neptune | 3.8% | A crisp, nutty flavoured copper-coloured ale, with a pronounced hop aroma. |
| Moles | Melksham, Wilts. | Best Bitter | 4.0% | Well balanced golden coloured bitter. Clean, dry and malty with some bitterness and delicate floral hop flavour. |
| Nethergate | Pentlow, Essex | Umble Ale | 3.8% | An excellent thirst quenching ale. Pale in colour, with a fruity tang to both taste and aroma, derived from the use of coriander in the recipe. |
| Nethergate | Pentlow, Essex | Suffolk County | 4.1% | This well-balanced bitter, with delightful malt and hop aromas, has a pleasing bitter finish. |
| Otter | Honiton Devon | Otter Bitter | 3.6% | A golden brown beer with a hoppy well balanced taste. It's depth of flavour would indicate a higher gravity. |
| Otter | Honiton Devon | Otter Head | 5.8% | A deep, luxurious red brown colour with a well balanced fruit and malt aroma. The taste has a barley wine / old ale character yet is light to drink, It has a malt, fruit and slighty sweet flavour with a long bittersweet aftertaste. |
| Ramsgate | Ramsgate, Kent. | Seasider | 4.3% | Pale, amber coloured ale. Clean, crisp and bitter using Goldings and Fuggles. |
| RCH | West Hewish, Somerset | Double Header | 5.3% | A golden brew made only with pale ale malt and Goldings hops giving it a well balanced hoppy flavour. Very drinkable – beware!! |
| Rebellion | Marlow, Bucks. | Smuggler | 4.1% | An amber coloured Bitter, offering initial smoothness followed by a dry aftertaste and a fruity hop aroma. |
| Red Squirrel | Hertford | Red Squirrel Gold | 4.2% | Based on a Bavarian recipe. Brewed using three light caramel speciality malts to give a full-bodied complex beer, light golden in colour. Bitterness comes from the use of traditional Kent Goldings hops to give a fine refreshing bright taste and aroma. |
| Salopian | Shrewsbury, Shrops. | Oracle | 4.0% | Very aromatic straw coloured ale. |
| Thornbridge | Bakewell, Derbyshire | Jaipur IPA | 5.9% | Light golden coloured with a sweet citrus aroma combining candied lemon peel with sun-drenched tropical fruits. Initially a soft, smooth taste which builds into a distinctive hoppiness with a twist of honey, and a long bitter finish. |
| Titanic | Burslem on Trent, Staffs. | Lifeboat | 4.0% | A fruity and malty, red brown bittersweet beer, with a slight caramel character. The finish is dry and fruity. |
| Tring | Tring, Herts. | Side Pocket for a Toad | 3.6% | Unmistakable citrus notes from Cascade hops balanced with a floral aroma and crisp, dry finish make this straw coloured ale a fantastic session beer. |
| Vale | Brill, Buckinghamshire | Edgar's Golden Ale | 4.3% | A golden ale, brewed with classic English hops. Fuggles and Goldings combine with malt flavours in this award winning ale. |
| West Berkshire | Thatcham, Berks. | Dr Hexter's Healer | 5.0% | A light coloured beer with a full fruity flavour, made distinctive by American hops. |
| West Berkshire | Thatcham, Berks. | Old Father Thames | 3.4% | A low gravity yet full-flavoured beer in the classic pale ale style. |
| Whitstable | Maidstone Kent | East India Pale Ale | 4.1% | Pale ales exported to India in the 19th century were highly hopped and our light refreshing Pale Ale is no different. |
